India Infrastructure Finance Company Ltd (IIFCL)
Figures in Rs Crore
During The Year | |||||||
---|---|---|---|---|---|---|---|
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | Cumulative till 30thSeptember 2015 | ||
No. of Projects assisted* | 37 | 53 | 70 | 19 | 31 | 364 | |
Amount Sanctioned | 7,402 | 8,595 | 11,514 | 2,261 | 7,737 | 63,888 | |
Amount Disbursed (including Refinance & Takeout finance) | 5,349 | 5,042 | 6,205 | 5,484 | 7,319 | 45,142 | |
Profit After Tax | 296 | 586 | 1,047 | 521 | 753 | ||
Net Worth (as at 31stMarch of FY) | 2,582 | 3,668 | 4,858 | 5,782 | 6,796 |
*Direct Lending (including PMDO)