Sorry, you need to enable JavaScript to visit this website.

Key Performance Indicators (KPIs)

Small Industries Development Bank of India (SIDBI) (Amount in Rs. Crore)
Indicator FY 2018-19 FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23 FY 2023-24
Gross advances 136805.74 165803.77 156329.86 202337.31 356463.86 456114.89
Return on Assets (RoA) (After Tax) 1.43% 1.36% 1.33% 0.96% 1.00% 0.87%
CRAR 27.11% 26.62% 27.49% 24.28% 19.29% 15.94%
Read more...
Net Interest Margin 1.89% 1.94% 2.04% 1.50% 1.68% 1.84%
Gross NPA 867.91 1040.84 282.31 217.62 33.53 99.82
Gross NPA % 0.63% 0.63% 0.18% 0.11% 0.01% 0.02
Net NPA 292.54 658.64 185.25 132.10 8.56 0.00
Net NPA % 0.21% 0.40% 0.12% 0.07% 0.00% 0.00
Provision Coverage Ratio (PCR) 87% 78% 93% 96% 99.69% 100%
Profit Before Tax 2503.49 2807.80 3147.51 2388.02 4397.48 5290.04
Profit After Tax 1952.21 2314.52 2398.28 1957.79 3343.57 4026.30
% of Government of India Stake 15.40 15.40 15.40 20.85 20.85 20.85
Authorised Capital 1000.00 1000.00 1000.00 1000.00 1000.00 1000
Paid-up Capital 531.92 531.92 531.92 568.54 568.54 568.54
Tangible Net Worth 15534.90 18039.26 20667.33 23497.34 25464.95 28900.04

Source: SIDBI

 

National Housing Bank (NHB) (Amount in Rs. Crore)
Indicator FY 2018-19 FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23 FY 2023-24
llllGross advances 69809.00 84253.00 88360.00 73995.51 92083 1,02,265
Return on Assets (RoA) 1.04% 0.25% 0.75% 2.33% 1.45% 1.59%
CRAR 16.01% 12.74% 12.14% 16.02% 15.17% 16.38%
Net Interest Margin 2.26% 1.97% 1.56% 1.40% 2.06% 2.42%
Gross NPA 4.00 2503.00 2503.00 1535.00 710 706
Gross NPA % 0.01% 3.06% 2.92% 2.07% 0.77% 0.69%
Net NPA 0.00 625.00 0.00 0.00 0.00 0.00
Net NPA % 0.00% 0.76% 0.00% 0.00% 0.00% 0.00%
Provision Coverage Ratio (PCR) 100% 75% 100% 100% 100% 100%
Profit Before Tax 1314.00 452.00 460.00 2530.92 1710 2248
Profit After Tax 733.00 196.00 663.00 1919.68 1262 1664
% of Government of India Stake 100.00 100.00 100.00 100.00 100.00 100%
Authorised Capital 1450.00 1450.00 1450.00 1450.00 1450.00 1450
Paid-up Capital 1450.00 1450.00 1450.00 1450.00 1450.00 1450
Tangible Net Worth 8403.91 8587.21 8742.16 10670.44 11903 13386

Source: NHB

Note:- NHB Follows July-June FY Calendar

 

Export-Import Bank of India (EXIM Bank) (Amount in Rs. Crore)
Indicator FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23 FY 2023-24
Gross advances 107051.50 110731.35 121966.24 139272.40 160246.28
Return on Assets (RoA) 0.10% 0.19% 0.54% 1.04% 1.47%
CRAR 20.13% 25.89% 30.49% 25.43% 21.18%
Net Interest Margin 1.54% 1.84% 2.19% 2.29% 2.06%
Gross NPA 9361.83 7413.05 4347.08 5697.48 3,101.26
Gross NPA % 8.75% 6.69% 3.56% 4.09% 1.94%
Net NPA 1756.83 533.05 - 948.48 457.26
Net NPA % 1.77% 0.51% 0.00% 0.71% 0.29%
Provision Coverage Ratio (PCR) 88.76% 96.74% 100.00% 94.56% 96.83%
Profit Before Tax 243.74 356.32 2149.75 2089.08 3,336.54
Profit After Tax 123.85 253.99 737.65 1555.84 2,518.67
% of Government of India Stake 100 100 100 100 100
Authorised Capital 20000.00 20000.00 20000.00 20000.00 20000.00
Paid-up Capital 13859.37 15159.37 15909.37 15909.37 15909.37
Tangible Net Worth 12900.31 14347.01 17229.60 18608.11 20,698.38

Source: EXIM Bank

 

IFCI Limited (Amount in Rs. Crore)
Indicator FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23 FY 2023-24
Gross advances 16644.00 12703.00 7,339.90 6,441.59 5046.04
Return on Assets (RoA) -1.56% -11.51% -16.63% -3.55% 0.93%
CRAR 13.54% -10.81% -64.85% -70.66% -48.35%
Net Interest Margin 5.50% -0.33% -5.72% -12.53% -5.89%
Gross NPA 7774.68 7801.01 6514.90 5749.06 4,615.56
Gross NPA % 61.93% 73.72% 90.67% 92.39% 96.22%
Net NPA 3495.93 2816.72 2058.00 1499.18 937.17
Net NPA % 42.69% 50.50% 75.48% 75.99% 83.80%
Profit Before Tax -140.97 -2147.23 -1785.10 -185.57 483.80
Profit After Tax -277.88 -1957.81 -1991.33 -287.58 128.25
% of Government of India Stake 56.42% 61.02% 64.86% 66.35% 70.32
Authorised Equity Share Capital 2000.00 4000.00 4000.00 4000.00 4,000.00
Paid-up Equity Share Capital 1695.99 1895.99 2102.99 2195.93 2,489.61
Tangible Net Worth 4107.77 2372.10 445.45 626.10 1,214.20

Source: IFCI Limited

 

India Infrastructure Finance Company Limited (IIFCL) (Amount in Rs. Crore)
Indicator FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23 FY 2023-24
Gross advances 33626.96 36688.89 39352.32 42270.76 51017.16
Return on Avg. Assets (RoAA) 0.11% 0.53% 0.91% 1.85% 2.53%
CRAR 30.85% 30.86% 29.03% 27.65% 28.15%
Net Interest Margin 3.46% 2.08% 2.25% 2.39% 2.77%
Gross NPA 6623.07 5100.44 3631.77 2013.50 823.16
Gross NPA % 19.70% 13.90% 9.22% 4.76% 1.61%
Net NPA 3278.33 1977.18 1352.88 594.41 234.39
Net NPA % 9.75% 5.39% 3.65% 1.45% 0.46%
Provision Coverage Ratio (PCR) 50.51% 61.24% 62.75% 70.48% 71.53%
Profit Before Tax -291.48 315.43 590.13 1276.79 2,028.51
Profit After Tax 50.92 285.27 514.26 1075.60 1551.61
% of Government of India Stake 100% 100% 100% 100% 100%
Authorised Capital 10,000 10,000 10,000 10,000 10,000
Paid-up Capital 9999.92 9999.92 9999.92 9999.92 9999.92
Tangible Net Worth 10301.28 10651.68 11735.31 12876.98 14,265.10

Source: IIFCL

 

National Bank for Financing Infrastructure and Development(Amount in Rs. Crore)
Indicator FY 2021-22 FY 2022-23 FY 2023-24
Gross advances - 9,754.00 35,342.00 
Return on Assets (RoA) 0.00% 4.98% 4.63%
CRAR 0.00% 423.56% 115.05%
Net Interest Margin 122.74 1118.60 1714.26
Gross NPA - - -
Gross NPA % 0.00% 0.00% 0.00%
Net NPA - - -
Net NPA % 0.00% 0.00% 0.00%
Provision Coverage Ratio (PCR) NA NA NA
Profit Before Tax 119.70 1046.39 1601.64
Profit After Tax 119.70 1046.39 1601.64
% of Government of India Stake 100 100 100
Authorised Capital 1,00,000.00 1,00,000.00 1,00,000.00
Paid-up Capital 20,000.00 20,000.00 20,000.00
Tangible Net Worth 25,120.22 26,460.89 28,419.39

Source: NABFID

 

Read Less
आगे पढ़ें...
Net Interest Margin 1.89% 1.94% 2.04% 1.50% 1.68% 1.84%
Gross NPA 867.91 1040.84 282.31 217.62 33.53 99.82
Gross NPA % 0.63% 0.63% 0.18% 0.11% 0.01% 0.02
Net NPA 292.54 658.64 185.25 132.10 8.56 0.00
Net NPA % 0.21% 0.40% 0.12% 0.07% 0.00% 0.00
Provision Coverage Ratio (PCR) 87% 78% 93% 96% 99.69% 100%
Profit Before Tax 2503.49 2807.80 3147.51 2388.02 4397.48 5290.04
Profit After Tax 1952.21 2314.52 2398.28 1957.79 3343.57 4026.30
% of Government of India Stake 15.40 15.40 15.40 20.85 20.85 20.85
Authorised Capital 1000.00 1000.00 1000.00 1000.00 1000.00 1000
Paid-up Capital 531.92 531.92 531.92 568.54 568.54 568.54
Tangible Net Worth 15534.90 18039.26 20667.33 23497.34 25464.95 28900.04

Source: SIDBI

 

National Housing Bank (NHB) (Amount in Rs. Crore)
Indicator FY 2018-19 FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23 FY 2023-24
llllGross advances 69809.00 84253.00 88360.00 73995.51 92083 1,02,265
Return on Assets (RoA) 1.04% 0.25% 0.75% 2.33% 1.45% 1.59%
CRAR 16.01% 12.74% 12.14% 16.02% 15.17% 16.38%
Net Interest Margin 2.26% 1.97% 1.56% 1.40% 2.06% 2.42%
Gross NPA 4.00 2503.00 2503.00 1535.00 710 706
Gross NPA % 0.01% 3.06% 2.92% 2.07% 0.77% 0.69%
Net NPA 0.00 625.00 0.00 0.00 0.00 0.00
Net NPA % 0.00% 0.76% 0.00% 0.00% 0.00% 0.00%
Provision Coverage Ratio (PCR) 100% 75% 100% 100% 100% 100%
Profit Before Tax 1314.00 452.00 460.00 2530.92 1710 2248
Profit After Tax 733.00 196.00 663.00 1919.68 1262 1664
% of Government of India Stake 100.00 100.00 100.00 100.00 100.00 100%
Authorised Capital 1450.00 1450.00 1450.00 1450.00 1450.00 1450
Paid-up Capital 1450.00 1450.00 1450.00 1450.00 1450.00 1450
Tangible Net Worth 8403.91 8587.21 8742.16 10670.44 11903 13386

Source: NHB

Note:- NHB Follows July-June FY Calendar

 

Export-Import Bank of India (EXIM Bank) (Amount in Rs. Crore)
Indicator FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23 FY 2023-24
Gross advances 107051.50 110731.35 121966.24 139272.40 160246.28
Return on Assets (RoA) 0.10% 0.19% 0.54% 1.04% 1.47%
CRAR 20.13% 25.89% 30.49% 25.43% 21.18%
Net Interest Margin 1.54% 1.84% 2.19% 2.29% 2.06%
Gross NPA 9361.83 7413.05 4347.08 5697.48 3,101.26
Gross NPA % 8.75% 6.69% 3.56% 4.09% 1.94%
Net NPA 1756.83 533.05 - 948.48 457.26
Net NPA % 1.77% 0.51% 0.00% 0.71% 0.29%
Provision Coverage Ratio (PCR) 88.76% 96.74% 100.00% 94.56% 96.83%
Profit Before Tax 243.74 356.32 2149.75 2089.08 3,336.54
Profit After Tax 123.85 253.99 737.65 1555.84 2,518.67
% of Government of India Stake 100 100 100 100 100
Authorised Capital 20000.00 20000.00 20000.00 20000.00 20000.00
Paid-up Capital 13859.37 15159.37 15909.37 15909.37 15909.37
Tangible Net Worth 12900.31 14347.01 17229.60 18608.11 20,698.38

Source: EXIM Bank

 

IFCI Limited (Amount in Rs. Crore)
Indicator FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23 FY 2023-24
Gross advances 16644.00 12703.00 7,339.90 6,441.59 5046.04
Return on Assets (RoA) -1.56% -11.51% -16.63% -3.55% 0.93%
CRAR 13.54% -10.81% -64.85% -70.66% -48.35%
Net Interest Margin 5.50% -0.33% -5.72% -12.53% -5.89%
Gross NPA 7774.68 7801.01 6514.90 5749.06 4,615.56
Gross NPA % 61.93% 73.72% 90.67% 92.39% 96.22%
Net NPA 3495.93 2816.72 2058.00 1499.18 937.17
Net NPA % 42.69% 50.50% 75.48% 75.99% 83.80%
Profit Before Tax -140.97 -2147.23 -1785.10 -185.57 483.80
Profit After Tax -277.88 -1957.81 -1991.33 -287.58 128.25
% of Government of India Stake 56.42% 61.02% 64.86% 66.35% 70.32
Authorised Equity Share Capital 2000.00 4000.00 4000.00 4000.00 4,000.00
Paid-up Equity Share Capital 1695.99 1895.99 2102.99 2195.93 2,489.61
Tangible Net Worth 4107.77 2372.10 445.45 626.10 1,214.20

Source: IFCI Limited

 

India Infrastructure Finance Company Limited (IIFCL) (Amount in Rs. Crore)
Indicator FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23 FY 2023-24
Gross advances 33626.96 36688.89 39352.32 42270.76 51017.16
Return on Avg. Assets (RoAA) 0.11% 0.53% 0.91% 1.85% 2.53%
CRAR 30.85% 30.86% 29.03% 27.65% 28.15%
Net Interest Margin 3.46% 2.08% 2.25% 2.39% 2.77%
Gross NPA 6623.07 5100.44 3631.77 2013.50 823.16
Gross NPA % 19.70% 13.90% 9.22% 4.76% 1.61%
Net NPA 3278.33 1977.18 1352.88 594.41 234.39
Net NPA % 9.75% 5.39% 3.65% 1.45% 0.46%
Provision Coverage Ratio (PCR) 50.51% 61.24% 62.75% 70.48% 71.53%
Profit Before Tax -291.48 315.43 590.13 1276.79 2,028.51
Profit After Tax 50.92 285.27 514.26 1075.60 1551.61
% of Government of India Stake 100% 100% 100% 100% 100%
Authorised Capital 10,000 10,000 10,000 10,000 10,000
Paid-up Capital 9999.92 9999.92 9999.92 9999.92 9999.92
Tangible Net Worth 10301.28 10651.68 11735.31 12876.98 14,265.10

Source: IIFCL

 

National Bank for Financing Infrastructure and Development(Amount in Rs. Crore)
Indicator FY 2021-22 FY 2022-23 FY 2023-24
Gross advances - 9,754.00 35,342.00 
Return on Assets (RoA) 0.00% 4.98% 4.63%
CRAR 0.00% 423.56% 115.05%
Net Interest Margin 122.74 1118.60 1714.26
Gross NPA - - -
Gross NPA % 0.00% 0.00% 0.00%
Net NPA - - -
Net NPA % 0.00% 0.00% 0.00%
Provision Coverage Ratio (PCR) NA NA NA
Profit Before Tax 119.70 1046.39 1601.64
Profit After Tax 119.70 1046.39 1601.64
% of Government of India Stake 100 100 100
Authorised Capital 1,00,000.00 1,00,000.00 1,00,000.00
Paid-up Capital 20,000.00 20,000.00 20,000.00
Tangible Net Worth 25,120.22 26,460.89 28,419.39

Source: NABFID

 

कम पढ़ें