Sorry, you need to enable JavaScript to visit this website.

Key Performance Indicators (KPIs)

Small Industries Development Bank of India (SIDBI) (Amount in Rs. Crore)
Indicator FY 2018-19 FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23
Gross advances 136805.74 165803.77 156329.86 202337.31 356463.86
Return on Assets (RoA) (After Tax) 1.43% 1.36% 1.33% 0.96% 1.00%
CRAR 27.11% 26.62% 27.49% 24.28% 19.29%
Read more...
Net Interest Margin 1.89% 1.94% 2.04% 1.50% 1.68%
Gross NPA 867.91 1040.84 282.31 217.62 33.53
Gross NPA % 0.63% 0.63% 0.18% 0.11% 0.01%
Net NPA 292.54 658.64 185.25 132.10 8.56
Net NPA % 0.21% 0.40% 0.12% 0.07% 0.00%
Provision Coverage Ratio (PCR) 87% 78% 93% 96% 99.69%
Profit Before Tax 2503.49 2807.80 3147.51 2388.02 4397.48
Profit After Tax 1952.21 2314.52 2398.28 1957.79 3343.57
% of Government of India Stake 15.40 15.40 15.40 20.85 20.85
Authorised Capital 1000.00 1000.00 1000.00 1000.00 1000.00
Paid-up Capital 531.92 531.92 531.92 568.54 568.54
Tangible Net Worth 15534.90 18039.26 20667.33 23497.34 25464.95

Source: SIDBI

 

National Housing Bank (NHB) (Amount in Rs. Crore)
Indicator FY 2018-19 FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23
llllGross advances 69809.00 84253.00 88360.00 73995.51 92083
Return on Assets (RoA) 1.04% 0.25% 0.75% 2.33% 1.45%
CRAR 16.01% 12.74% 12.14% 16.02% 15.17%
Net Interest Margin 2.26% 1.97% 1.56% 1.40% 2.06%
Gross NPA 4.00 2503.00 2503.00 1535.00 710
Gross NPA % 0.01% 3.06% 2.92% 2.07% 0.77%
Net NPA 0.00 625.00 0.00 0.00 0.00
Net NPA % 0.00% 0.76% 0.00% 0.00% 0.00%
Provision Coverage Ratio (PCR) 100% 75% 100% 100% 100%
Profit Before Tax 1314.00 452.00 460.00 2530.92 1710
Profit After Tax 733.00 196.00 663.00 1919.68 1262
% of Government of India Stake 100.00 100.00 100.00 100.00 100.00
Authorised Capital 1450.00 1450.00 1450.00 1450.00 1450.00
Paid-up Capital 1450.00 1450.00 1450.00 1450.00 1450.00
Tangible Net Worth 8403.91 8587.21 8742.16 10670.44 11903

Source: NHB

Note:- NHB Follows July-June FY Calendar

 

Export-Import Bank of India (EXIM Bank) (Amount in Rs. Crore)
Indicator FY 2018-19 FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23
Gross advances 103007.15 107051.50 110731.35 121966.24 139272.40
Return on Assets (RoA) 0.07% 0.10% 0.19% 0.54% 1.04%
CRAR 19.07% 20.13% 25.89% 30.49% 25.43%
Net Interest Margin 1.56% 1.54% 1.84% 2.19% 2.29%
Gross NPA 11677.99 9361.83 7413.05 4347.08 5697.48
Gross NPA % 11.34% 8.75% 6.69% 3.56% 4.09%
Net NPA 2287.99 1756.83 533.05 - 948.48
Net NPA % 2.44% 1.77% 0.51% 0.00% 0.71%
Provision Coverage Ratio (PCR) 84.72% 88.76% 96.74% 100.00% 94.56%
Profit Before Tax 187.49 243.74 356.32 2149.75 2089.08
Profit After Tax 81.65 123.85 253.99 737.65 1555.84
% of Government of India Stake 100 100 100 100 100
Authorised Capital 20000.00 20000.00 20000.00 20000.00 20000.00
Paid-up Capital 12359.37 13859.37 15159.37 15909.37 15909.37
Tangible Net Worth 11172.63 12900.31 14347.01 17229.60 18608.11

Source: EXIM Bank

 

IFCI Limited (Amount in Rs. Crore)
Indicator FY 2018-19 FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23
Gross advances 21412.00 16644.00 12703.00 7185.14 6,441.59
Return on Assets (RoA) -1.96% -1.56% -11.51% -16.63% -3.55%
CRAR 7.97% 13.54% -10.81% -64.85% -70.66%
Net Interest Margin 1.95% 5.50% -0.33% -5.72% -12.53%
Gross NPA 8609.80 7774.68 7801.01 6514.90 5749.06
Gross NPA % 48.94% 61.93% 73.72% 90.67% 92.39%
Net NPA 4069.33 3495.93 2816.72 2058.00 1499.18
Net NPA % 31.78% 42.69% 50.50% 75.48% 75.99%
Profit Before Tax -691.29 -140.97 -2147.23 -1785.10 -185.57
Profit After Tax -443.83 -277.88 -1957.81 -1991.33 -287.58
% of Government of India Stake 56.42% 56.42% 61.02% 64.86% 66.35%
Authorised Equity Share Capital 2000.00 2000.00 4000.00 4000.00 4000.00
Paid-up Equity Share Capital 1695.99 1695.99 1895.99 2102.99 2195.93
Tangible Net Worth 4225.30 4107.77 2372.10 445.45 626.10

Source: IFCI Limited

 

India Infrastructure Finance Company Limited (IIFCL) (Amount in Rs. Crore)
Indicator FY 2018-19 FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23
Gross advances 35130.44 33626.96 36688.89 39352.32 42270.76
Return on Avg. Assets (RoAA) 0.24% 0.11% 0.53% 0.91% 1.85%
CRAR 13.56% 30.85% 30.86% 29.03% 27.65%
Net Interest Margin 3.07% 3.46% 2.08% 2.25% 2.39%
Gross NPA 6510.77 6623.07 5100.44 3632.00 2013.50
Gross NPA % 18.53% 19.70% 13.90% 9.22% 4.76%
Net NPA 2996.91 3278.33 1977.18 1353 594.41
Net NPA % 9.84% 9.75% 5.39% 3.65% 1.45%
Provision Coverage Ratio (PCR) 46.92% 50.51% 61.24% 62.75% 70.48%
Profit Before Tax 403.89 -291.48 315.43 590.00 1276.79
Profit After Tax 102.43 50.92 285.27 514.00 1075.59
% of Government of India Stake 100% 100% 100% 100% 100%
Authorised Capital 6,000 10,000 10,000 10,000 10,000
Paid-up Capital 4202.31 9999.92 9999.92 9999.92 9999.92
Tangible Net Worth 4683.54 10301.28 10651.68 11735.31 12876.98

Source: IIFCL

 

Read Less
आगे पढ़ें...
Net Interest Margin 1.89% 1.94% 2.04% 1.50% 1.68%
Gross NPA 867.91 1040.84 282.31 217.62 33.53
Gross NPA % 0.63% 0.63% 0.18% 0.11% 0.01%
Net NPA 292.54 658.64 185.25 132.10 8.56
Net NPA % 0.21% 0.40% 0.12% 0.07% 0.00%
Provision Coverage Ratio (PCR) 87% 78% 93% 96% 99.69%
Profit Before Tax 2503.49 2807.80 3147.51 2388.02 4397.48
Profit After Tax 1952.21 2314.52 2398.28 1957.79 3343.57
% of Government of India Stake 15.40 15.40 15.40 20.85 20.85
Authorised Capital 1000.00 1000.00 1000.00 1000.00 1000.00
Paid-up Capital 531.92 531.92 531.92 568.54 568.54
Tangible Net Worth 15534.90 18039.26 20667.33 23497.34 25464.95

Source: SIDBI

 

National Housing Bank (NHB) (Amount in Rs. Crore)
Indicator FY 2018-19 FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23
llllGross advances 69809.00 84253.00 88360.00 73995.51 92083
Return on Assets (RoA) 1.04% 0.25% 0.75% 2.33% 1.45%
CRAR 16.01% 12.74% 12.14% 16.02% 15.17%
Net Interest Margin 2.26% 1.97% 1.56% 1.40% 2.06%
Gross NPA 4.00 2503.00 2503.00 1535.00 710
Gross NPA % 0.01% 3.06% 2.92% 2.07% 0.77%
Net NPA 0.00 625.00 0.00 0.00 0.00
Net NPA % 0.00% 0.76% 0.00% 0.00% 0.00%
Provision Coverage Ratio (PCR) 100% 75% 100% 100% 100%
Profit Before Tax 1314.00 452.00 460.00 2530.92 1710
Profit After Tax 733.00 196.00 663.00 1919.68 1262
% of Government of India Stake 100.00 100.00 100.00 100.00 100.00
Authorised Capital 1450.00 1450.00 1450.00 1450.00 1450.00
Paid-up Capital 1450.00 1450.00 1450.00 1450.00 1450.00
Tangible Net Worth 8403.91 8587.21 8742.16 10670.44 11903

Source: NHB

Note:- NHB Follows July-June FY Calendar

 

Export-Import Bank of India (EXIM Bank) (Amount in Rs. Crore)
Indicator FY 2018-19 FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23
Gross advances 103007.15 107051.50 110731.35 121966.24 139272.40
Return on Assets (RoA) 0.07% 0.10% 0.19% 0.54% 1.04%
CRAR 19.07% 20.13% 25.89% 30.49% 25.43%
Net Interest Margin 1.56% 1.54% 1.84% 2.19% 2.29%
Gross NPA 11677.99 9361.83 7413.05 4347.08 5697.48
Gross NPA % 11.34% 8.75% 6.69% 3.56% 4.09%
Net NPA 2287.99 1756.83 533.05 - 948.48
Net NPA % 2.44% 1.77% 0.51% 0.00% 0.71%
Provision Coverage Ratio (PCR) 84.72% 88.76% 96.74% 100.00% 94.56%
Profit Before Tax 187.49 243.74 356.32 2149.75 2089.08
Profit After Tax 81.65 123.85 253.99 737.65 1555.84
% of Government of India Stake 100 100 100 100 100
Authorised Capital 20000.00 20000.00 20000.00 20000.00 20000.00
Paid-up Capital 12359.37 13859.37 15159.37 15909.37 15909.37
Tangible Net Worth 11172.63 12900.31 14347.01 17229.60 18608.11

Source: EXIM Bank

 

IFCI Limited (Amount in Rs. Crore)
Indicator FY 2018-19 FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23
Gross advances 21412.00 16644.00 12703.00 7185.14 6,441.59
Return on Assets (RoA) -1.96% -1.56% -11.51% -16.63% -3.55%
CRAR 7.97% 13.54% -10.81% -64.85% -70.66%
Net Interest Margin 1.95% 5.50% -0.33% -5.72% -12.53%
Gross NPA 8609.80 7774.68 7801.01 6514.90 5749.06
Gross NPA % 48.94% 61.93% 73.72% 90.67% 92.39%
Net NPA 4069.33 3495.93 2816.72 2058.00 1499.18
Net NPA % 31.78% 42.69% 50.50% 75.48% 75.99%
Profit Before Tax -691.29 -140.97 -2147.23 -1785.10 -185.57
Profit After Tax -443.83 -277.88 -1957.81 -1991.33 -287.58
% of Government of India Stake 56.42% 56.42% 61.02% 64.86% 66.35%
Authorised Equity Share Capital 2000.00 2000.00 4000.00 4000.00 4000.00
Paid-up Equity Share Capital 1695.99 1695.99 1895.99 2102.99 2195.93
Tangible Net Worth 4225.30 4107.77 2372.10 445.45 626.10

Source: IFCI Limited

 

India Infrastructure Finance Company Limited (IIFCL) (Amount in Rs. Crore)
Indicator FY 2018-19 FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23
Gross advances 35130.44 33626.96 36688.89 39352.32 42270.76
Return on Avg. Assets (RoAA) 0.24% 0.11% 0.53% 0.91% 1.85%
CRAR 13.56% 30.85% 30.86% 29.03% 27.65%
Net Interest Margin 3.07% 3.46% 2.08% 2.25% 2.39%
Gross NPA 6510.77 6623.07 5100.44 3632.00 2013.50
Gross NPA % 18.53% 19.70% 13.90% 9.22% 4.76%
Net NPA 2996.91 3278.33 1977.18 1353 594.41
Net NPA % 9.84% 9.75% 5.39% 3.65% 1.45%
Provision Coverage Ratio (PCR) 46.92% 50.51% 61.24% 62.75% 70.48%
Profit Before Tax 403.89 -291.48 315.43 590.00 1276.79
Profit After Tax 102.43 50.92 285.27 514.00 1075.59
% of Government of India Stake 100% 100% 100% 100% 100%
Authorised Capital 6,000 10,000 10,000 10,000 10,000
Paid-up Capital 4202.31 9999.92 9999.92 9999.92 9999.92
Tangible Net Worth 4683.54 10301.28 10651.68 11735.31 12876.98

Source: IIFCL

 

कम पढ़ें