| Salary Product Features | Bank of India | Bank of Maharashtra | Punjab National Bank | Bank of Baroda | Union Bank of India | UCO Bank | State Bank of India | Indian Bank | Canara Bank | Punjab & Sind Bank | Indian Overseas Bank | Central Bank of India | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group-C | Group-B | Group-A | Group-C | Group-B | Group-A | Group-C | Group-B | Group-A | Group-C | Group-B | Group-A | Group-C | Group-B | Group-A | Group-C | Group-B | Group-A | All otder Cent. Govt. Employee | Royale (IAS, IPS & IFS) | Group-C | Group-B | Group-A | Group-C | Group-B | Group-A | Group-C | Group-B | Group-A | Group-C | Group-B | Group-A | Group-C | Group-B | Group-A | ||
| Personal Accident Death Insurance | 100 | 200 | 200 | 100 / 125 / 150 | 100 | 120 | 150 | 100 | 120 | 150 | 75 | 100 | 100/150 | 100 / 120 / 150 | 100 | 130 | 75 / 120 / 150 | 100 / 120 / 150 | 100 | 100 | 120 | 100 / 120 / 125 | 100 / 120 / 150 | |||||||||||||
| Air Accident Insurance | 200 | 200 | 200 | 100 / 125 / 150 | 200 | 240 | 300 | 100 (additional) | 120 (additional) | 150 (additional) | 100 | 200 | 200 | 100 / 120 / 150 | 160 | 190 | 75 / 120 / 150 | 100 / 120 / 150 | 120 | 120 | 180 | 100 / 120 / 125 | 100 / 120 / 150 | |||||||||||||
| Permanent Total Disability | upto 100 | upto 200 | upto 200 | 100 / 125 / 150 | 100 | 120 | 150 | upto 100 | upto 120 | upto 150 | upto 75 | upto 100 | upto 100/150 | 100 / 120 / 150 | upto 100 | upto 130 | 75 / 120 / 150 | 100 / 120 / 150 | 100 | 100 | 120 | 100 / 120 / 125 | 100 / 120 / 150 | |||||||||||||
| Permanent Partial Disability | upto 50 | upto 100 | upto 100 | 50 / 62.5 / 75 | upto 50 | upto 60 | upto 75 | upto 75 | upto 90 | upto 112 | upto 75 | upto 100 | upto 75/150 | 80 / 110 / 150 | upto 80 | upto 110 | 37.5 / 60 / 75 | upto 100 / upto 100 / upto 120 | upto 80 / upto 80 / upto 100 | 50 | 60 | 75 | ||||||||||||||
| ADD on Covers - Girls Child education/marriage, Air/Ambulance chg, etc. | Child Edu.- 10 Lakh upto 2 child, Girl Child marriage- 10 lakh, Air Ambulance- 10 lakh, Death after coma - 5 Lakh + 4 more Add. Covers | Girl marriage- upto10 lakh, Higher Edu.- upto 10 Lakh, Baggage Insurance - upto 1 lakh, Hospicash Rs. 500/1000 day, max 15dy, Golden hour cashless treatment upto 1 lk | Child Edu.: Male 8 lakh, Girl-10 lakh, 2 Girl Child Marriage - 5 lakh each, Air Ambulance- upto 10 lakh, Cost of plastic surgery- max 10 lakh, 8 other misc. covers | C/B/A: Girl Child marriage-10/12/15, Higher Education- 10/12/15, On duty cover - 25/30/37.5 | Child Edu.- 6 Lakh, Girl Child marriage- 1 lakh, Air Ambulance- 6 lakh, Repatriation of mortal- 0.20 lk, Cost of plastic surgery- 2 lk + 2 more | Girl marriage- 5 lakh for 2 child, Child Edu.- 5 lakh for 2 child, Death cover for spouse 3/5 lakh | Child Edu.: 8/10 lk, Girl marriage: 10 lk for 2, Air Ambulance: 10 lk, Plastic Surgery: 10 lakh, + 6 other covers | - | Girl Mar.- 10 (B)/15 (A), Higher Edu.-10 (B)/15(A), Air Amb.- upto 10 lakh, Rep. mortal- upto 5 lakh | 45.50 | 55.50 | 55.50 | Child Edu.: upto 24 Lakh (6 lk for boy, 12 lk for girl), max. 2 child, Ambulance- Rs 3000, Repatriation of mortal - Rs 15000, Anti Terrorist/naxal cover- 100 lakh | Child Edu.- 5 Lakh, Girl Child marriage- 5 lakh | Girl marriage- 10 lakh for 1 child, Child Edu.- 10 lakh for 1 child, Cost of Plastic Burn - 5 lakh, Death in Coma after Accident- 5lk, Ambu./Repatriation of mortal - 0.50 lk | |||||||||||||||||||||
| Term Life Insurance - Bank Cost | 10 | 15 | 15 | 10 | 12 | 16 | 5 | 8 | 12 | 10 | 12.5 | 15 | 10 | 20 | 20 | 8 | 10 | 10 | 10 | 20 | 5 | 10 | 10 | 10 | 15 | 20 | 5 | 8 | 11 | 6 | 8 | 10 | 5 | 10 | 15 | |
| Term Life Insurance - A/c holder Cost | 100 lakh, Premium based on age, policy term and payment term (8 K to 36 K/Yr) (Star union Dai) | Upto 100 lakh (Pramerica life), Prem.: 7 k to 63 K, based on age & amount of cover | Upto 100 lakh (PNB Met life), Upto Rs 25 lk: 5458/yrs, 25 lk to 100 lk: Rs 185/lk +Gst | 100 lakh, prem. based on age & M/F, Prem.: Rs. 9 k to 81 k, (cover upto 80 yr age) [Max life] | Upto 30 Lakh [SUD LIC], Prem.: Rs. 148 to 802 per lakh | LIC: 25 lk or 100 lk, Prem based on age and period of cover, Rs 4 k to 145 k p.a.+gst | Up to 100 Lac, Prem. based on age, from Rs. 245 to 925 per lk+ GST | Up to 100 lakh, Prem. Rs. 335 per lk. For age 18 to 60 yrs. (Condition apply) {excl. Police/Def./Paramilitary} | Additional Cover Rs. 25 lakh @ 127 to 962 + gst per lakh, based on age | - | Rs. 100 Lakhs (LIC), Prem.: 23K to 114K, (Based on age, M/F) | Upto 200 Lakhs [Generali Cent. LIC] (Prem: 10 to 338K based on age/cover) payment 10 yrs, cover 30yrs | ||||||||||||||||||||||||
| Wellness Program/Benefits - Annual Health Checkup | Annual Preventive Health Check up (Self) | Tele Consultations, Preventive Health Counselling with doctor | Tele Consultations, Eye Check-up Specialist Consultation, Preventive Health Check-Up Pharmacy Discounts, Members Covered- 2 Adult | Free Annual Health Checkup, Unlimited Tele Consultation, PAI 4 Lac | Online tele consultation from Practo for A/c holder and max. 6 family member | Hospicash 1000/Day upto 30 Day | Hospicash 3500/Day upto 30 Day | Aditya Birla bundle Wellness- Free, Eligible members - 2, valid - 1 yr., Consultation-2, Health checkup-1, OPD+Lab-1K, Culfit Gym-40 ses/yr, Diet consult.-12/yr., Pharmacy Dis. | - | Health Care Consultation facility for A/c holder and 4 family member, via digital platform | NA | Preventive Health Checkup per year, Unlimited teleconsultation cover, Unauthorized Digital Txn Cyber Cover- Rs. 25000 Annual, Daily Hospital cash - 2500 Per day [Max. 30 days per annum] | Online Telecommunication for A/c holder. Spouse & Two Children | - | ||||||||||||||||||||||
| Hospicash Rs.1000/Day Max. 30 K | Hospicash Rs.2000/Day Max. 60 K | - | NA | Nil | - | |||||||||||||||||||||||||||||||
| Group Medical Insurance (cost by Bank/A/c holder) | Base Plan for self (Niva Bupa) Cover- Rs 2 lk., Prem.- Rs. 1999 + Gst, Topup from Bajaj allianz, 30/3 Lac @Rs. 2499 (2A+2C) (Multiple option in both plan) | (Manipal Cigna health Ins.) Base plan:(2A+2C) Cost by A/c holder, cover = Rs 5/10 lakh, Premium: Rs. 6481/10111 +GST + 1 option, Top up: 30/3 lakh cover, Premium: Rs. 2117+GST | Base plan: A/c holder cost Star health: upto 10 lk (2A+2C) Prem. Rs. 12 k to 42 k, Bajaj All.: Rs 5 lakh (Ind./2A+2c) Prem.: 11 k to 17K, Topup: A/c holder cost [Care health] SI/Dec:- 1A - 2A - 2A+1C - 2A+2C 15/2:- 1598 - 1742 - 1818 - 1978, 30/3:- 2012 - 2206 - 2311 - 2478 | Base Plan: Niva Bupa (2+2) Cover: upto 10 Lk, Prem: 6K to 54K (based on age & Cover) (More options), Topup: Niva Bupa (15/2 lk) Rs 1939, Star Health (25/2lk) Rs 1931, more options in plan | 1 lk cover (at bank cost) [Cover 2A+2C] | Base plan: Cost by A/c holder (Star health) (2A+2C), cover Rs 2 to 10 lk, Prem: 4k to 34 K, based on age & cover, Co Pay: 20% on heart/cancer claims, Above 60yrs- 10% of all claims, Top up: 10 to 25/2- Prem: 4207 to 5960, 10 to 25/3 Prem. 2734 to 3874, More options available | Base Plan: Cost by A/c Holder, for self and family, SBI GIC [1 to 2+2] Ins- Rs 2 to 5 lk., Prem.: 2k to 11 k, Topup: SBI GIC [1 to 2+2] SBI Gen. Cover Rs 10/2 to 50/5, Prem.: Rs. 1521 to 5704 | 2 Lk. (at bank cost) [Cover- A/c holder only] | Base plan: A/c holder cost [2+4] Bajaj Allianz - Rs. 2 lk to 25 lk, Prem based on age and amt of cover Rs. 5 k to 135 K (age upto 70 yrs), TATA AIG - upto 30 lk (2+2) prem 11k to 40 K, Top Up: Bajaj Alliaz (2+4) Cover: 3/2 to 50/20. Prem: 2k to 17K | Base Plan: A/c holder cost, Cover: 2 lk to 25 lk (1+1+3), Prem: 8K to 90K (based on age & cover), Top up: UIICO 30/3 to 50/5 (1 A to 2A+2C), Prem. Rs 3340 to 15467 + Gst | Base Plan: Multiple options, Niva Bupa: 2 Lakh - Rs 3K (1 only), SBI GIC - Cover 5 to 20 Lakh, Prem: 12 K to 64 K (2+2), Universal Sompo - Cover 5 to 15 lakh, Prem.- 8 K to 78 K (2+2), Prem.- 14 K to 132 K (2+2+2), Top Up: Niva Bupa- Cover 15/2, Prem. Rs 899 to 2299 (1A to 2A+2C) | Base Plan: Account holder Cost, Cover: Rs 2 to 10 Lakhs, Bajaj Allianz [members upto 2+2], Prem: 4 K to 31 K, NO Top up Plan | ||||||||||||||||||||||||
| Top-Up Group Medical Insurance (cost by A/c holder) | 30/3 lac @ Rs 2117 + GST (2A+2C) [Manipal Cigna] | Top up cover A/c holder- 30/3 lakh, Options: 1A to 2A+2C, Premium: 1k to 2.5 k (Condition apply) | ||||||||||||||||||||||||||||||||||
| Minimum Balance | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | ||||||||||||||||||||||||
| Instant Overdraft | 2 month Gross Salary | 3 month Gross Salary | 6 month Gross Salary (Max.10 lk) | 5 times of net salary (Max. 5 lakh) | upto 2 time of avg. net monthly salary Max. 2 lakh, repayable in 23 months | 2 month N. salary, Max.1 lk. | last N. salary, Max 2 lk. | last N. salary, Max 3 lk. | 90% of 1 month N.sal. (max 50K) | 90% of 2 month N.sal. (max 2 lakh) | 90% of 2 month N.sal. (max 5 lakh) | 3 month net salary, Upto 2 Lakh | 3 month net salary, Upto 3 Lakh | - | upto 1 month salary | upto 3 lakh | upto 5 lakh | 2 Mon. N. Sal (max 1 lk) [N.Sal >50] | 3 Mon. N. Sal (max 1 lk) | 3 Mon. N. Sal (max 2 lk) | upto 4 time of Net Salary (Max 10 lakh) | Upto 2 month Net Salary | Upto 2 month Net Salary | upto 3 months net salary | 1 M. Gr Sal (Max. 70K) | 1 M. Gr Sal. (Max. 1.2 lk) | 1 M. Gr.Sal (Max. 2 lk) | |||||||||
| Sweep In-Out facility | > 1 Lakh multiple of 25K | > 100000 (Rs 10000) | > 150000 (Rs 10000) | > 200000 (Rs 10000) | Threshold limit 35 K in multiple of 1K (min Fd 10K) | Threshold limit 2.00 lakh in multiple of 10K | > 75000 (Rs 10000) | > 100000 (Rs 10000) | > 200000 (Rs 10000) | > 25000 in multiple of 10K | > 50000 in multiple of Rs 10000 | > Rs. 50,000 Min 15K, thereafter in multiple of 5K | Threshold limit 50 K in multiple of 10K | > Rs. 100000 in muliple of Rs 10000 | Threshold limit 25 K in multiple of 5K | Threshold limit 1.00 lakh in multiple of 10K | >1 lakh (10,000) | >1.50 lakh (10,000) | > 2 lakh (10,000) | |||||||||||||||||
| IMPS/RTGS/UPI/SMS Chg | Free | Waived | Free | Free | Free | Free (Online mode)/SMS free | Waived | Free | Free | Free | Free | Free | ||||||||||||||||||||||||
| Free Demand Draft | Unlimited | Nil Charges | Available | Free | unlimited | Free | unlimited number of draft, if debited from salary A/c | Yes | Unlimited free [subj to max amt of avg. balance in account] | Free | Free | 5 per quarter, upto 2.00 lakh | ||||||||||||||||||||||||
| Free Cheque Book | 25/Qtr. | 25/Qtr. | Unlimited | 100 p.a. | Available | Free | 60 p.a. | 100 p.a. | 50 p.a. | 25 leaves per month | Yes | 200 p.a. | 100 p.a. | Free | Unlimited free 1234 | |||||||||||||||||||||
| Concession in Locker Charges | 100% - 1st yr. for A/B | 75% 1st yr then 50% | 100% 1st yr then 75% |
50% 1st yr (S) | 100% 1st yr then 50% (S) |
100% 1st yr then 75% (S) |
40% | 50% | 60% | 25% for 5 yrs | 50 / 25% 1–3 / 4–5 yrs |
50 / 25% 100 / 50% |
100% 1st yr only (S) | 50%, if net salary > 50000 |
100% 1st yr then 10% |
100% 1st yr then 15% |
100% 1st yr then 25% |
50% 1st yr then 5% |
75% 1st yr then 10% |
100% 1st yr then 15% |
50% : Small / Medium (any one) | 40% | 50% | 60% | 25% (small locker) | |||||||||||
| Concession in HL / Car / Education / Personal Loan Processing & Documentation Charges | 100% No charges for legal & valuation |
Processing – PL / HL / Car / OD – 100% Account handling – 50% |
VL / HL / EL – 100% PL – 25% |
VL / HL / EL – 100% PL – 50% |
50% | 100% | 100% | 100% | HL & Car – 100% (Processing fee) | HL – 100% PL – 50% Car – 50% or min ₹500 |
100% on HL / Car / PL | Processing – HL / VL / EL – 100% PL – 50% |
HL: Processing, Legal, Valuation – 100% Car / PL – Processing 100% |
100% (excluding PL) | 100% (processing charges) | |||||||||||||||||||||
| Concession in ROI on HL / Car Loan | HL – 0.10%, Car – 0.25% EL – 0.25%, PL – 2.75% (Subject to minimum rate) |
HL up to 0.90%, Car up to 0.40% PL up to 1.00%, Edu up to 0.50% |
HL up to 0.05%, VL up to 0.10% Edu ROI 8.30% – 9.80% PL ROI 10.60% |
HL / EL – 0.10% PL – 0.50%, Car – 0.30% |
HL / Car / PL – up to 0.10% / 0.15% Edu – up to 0.40% / 0.50% Extra 0.10% for women employees |
HL & Car – 0.15% PL – 1.00% |
HL – 0.10% PL ≤ 1L – 1.00% PL > 1L – 2.50% |
HL / Edu / PL – 0.10% Car – at card rate |
HL / VL – 0.05% for women EL – 0.50% for girl students Legal & valuation free on takeover |
HL & Car – up to 0.30% Edu – up to 1.55% |
Case to case basis | HL – 0 / 0.05 / 0.10% Car – 0.05 / 0.10 / 0.15% Edu – 0.25 / 0.50% PL – 1.00 / 1.25 / 1.50% |
||||||||||||||||||||||||
| Concession in Demat AMC | Free without AMC | AMC waived off | 100% waived | 1st year AMC free | No AMC 1st year (Net salary > 1.80L) | Free opening + 50% AMC (1st year) | 1st year free, 50% from 2nd year | NA | - | - | - | - | ||||||||||||||||||||||||
| Family Banking Benefit | Unlimited free cheque book & SMS waiver | Zero balance A/c Free debit card (1st year) |
Zero balance A/c (4 members) PAI ₹5 lakh |
Zero balance spouse + 4 members Lifetime free RuPay card |
Zero balance spouse + 4 members PAI ₹2 lakh |
Zero balance spouse + 2 children | 4 family A/cs PAI ₹5 lakh Free RTGS / DD |
Zero balance spouse + minor child | Zero balance spouse + 1 / 2 children | - | Yes | - | ||||||||||||||||||||||||
| Wavier in Debit Card AMC | Free | Nil | Free | Free | Free | Free | Free | Free | Waived | Rupay Platinum – Nil Rupay Select – Nil for salary above 1 Lakh |
Free | Free | ||||||||||||||||||||||||
| Free ATM TXN (in a month) | Own – Unlimited Other – 5 / month |
Own – Free Other – 3 or 5 / month (Non-Metro / Metro) |
Free at own and other banks ATM | 3 / 5 (Metro / Non-Metro) | Unlimited Free | Own – Unlimited Other – 3 / month |
Own – Unlimited Other – 10 / month |
Own – Unlimited Other – 5 / 3 (Non-Metro / Metro) |
Own – Unlimited Other – 5 / 3 (Non-Metro / Metro) |
3 / 5 (Metro / Non-Metro) | Unlimited Free | Own – Unlimited Other – 5 / month |
||||||||||||||||||||||||
| Debit Card Variant | Rupay Platinum | Rupay Select | Rupay Select | Rupay Select | Rupay Select Excel | Rupay Select Optima | Rupay Select Imperial | Rupay Platinum | Rupay Select | Rupay Select | Rupay Select | Rupay Select | Rupay Select / Elite Metal | Rupay Select | Net Salary < 1 Lakh – Rupay Platinum Net Salary > 1 Lakh – Rupay Select |
Rupay Select | Rupay Platinum | Rupay Select | Either Rupay Platinum / Select | Rupay Platinum | Rupay Select | Rupay Platinum | Rupay Select | |||||||||||||
| Airport Lounge Access on ATM | Domestic – 1 / year International – 1 / year |
Domestic – 1 / quarter International – 2 / year |
Domestic – 2 / quarter International – 2 / year Subject to NPCI guidelines |
Domestic – 1 / half-year International – 1 / half-year |
Domestic – 1 / quarter International – 1 / quarter |
Domestic – 2 / quarter International – 1 / quarter |
Domestic – 1 / year | Domestic – 1 / quarter International – 2 / year |
Domestic – 1 / quarter International – 2 / year |
Domestic – 1 / quarter International – 2 / year Metal (Net Salary > 1.80 L) – 4 / 4 |
Domestic – 1 / quarter International – 2 / year |
Platinum (Salary < 50k): 1 / quarter Platinum (50k–1L): 2 / quarter Select: 3 / quarter & 3 / year |
Domestic – 1 / quarter International – 2 / year |
Domestic – 1 / year International – 1 / year |
Domestic – 1 / quarter International – 2 / year |
Platinum – 1 / quarter & 1 / year Select – 1 / quarter & 2 / year |
Domestic – 1 / quarter International – 1 / year |
Domestic – 2 / quarter International – 2 / year |
Domestic – 1 / quarter International – 2 / year (Minimum spend 5k) |
Domestic – 1 / quarter International – 3 / year |
||||||||||||||||
| Other Benefit on ATM | PAI 2 Lakh | Gym / Spa / Golf / Health Checkup / PAI-10 Lakh / OTT | PAI-10 Lakh / Health Checkup / Gym / Golf / SPA / OTT / Merchant Offers *Subject to prevailing NPCI guidelines |
PAI: 10 Lakh, 10-12 vouchers – Gym / SPA / Blinkit / Pharmacy etc. | PAI-2 Lakh | PAI 10 Lakh / Fitness / OTT / SPA / Golf | Health Checkup / Gym / OTT / SPA / Baggage Loss / Golf Metal – additional vouchers |
PAI up to 10 Lakh, Health Checkup, OTT, Gym, SPA, Golf | PAI, AAI, Purchase Protection Vouchers, OTT Select – SPA / Gym / Golf / Health Checkup |
PAI-10, Health Checkup, OTT, Gym, Golf, SPA (as per NPCI guidelines) | PAI 2 Lakh Baggage Insurance Rewards |
Gym / Spa / Golf / Health Checkup / PAI-2 Lakh / OTT | Platinum – as per NPCI Select – PAI / OTT |
As per card network provider | Gym / Spa / Golf / OTT / Health Checkup / Offers | PAI / Merchant Offers | Health Checkup / Gym / OTT / SPA / Baggage Loss / Golf / Pharmacy / Merchant Offers | |||||||||||||||||||
| Credit Card Variant | Bharat Platinum | Select | Select | BoM–SBI Co-Branded Cards Simply / Prime / Elite |
Rupay Platinum | Rupay Select | Rupay Easy | Rupay Premier | Rupay Eterna | Rupay Platinum / Divaa | Unicorn / Divaa (Women) Gross Salary > 5 LPA |
SBI Simply Save / Prime / Elite | 3 Variants Simply / Prime / Elite |
AURUM | Visa Platinum | Visa Platinum / Rupay Select | All variants issued free of cost | SBI Credit Card Simply / Prime / Elite |
Rupay Platinum | Rupay Select | Bank does not have credit card facility. No tie-up credit card at present. |
|||||||||||||||
| Credit Card Facility Charges | Waived | Chargeable p.a. Waived / 2999 / 4999 + taxes |
Nil | Nil | Waived | Platinum – As per charges Divaa – Waived if spend > 30K Unicorn – Waived if spend > 3L AMC waived if Net Salary > 1.8L |
499 / 2999 / 4999 + taxes | 499 – 4999 + GST (Waived on spend 50K–5L) |
9999 + GST (Waived on spend 6L) |
AMC – Rs 250 | 25% AMC waiver | 50% AMC waiver | 100% AMC waiver | Rs 499 (Simply) / 1499 (Prime) / 4999 (Elite) | 25% waiver | 100% waiver | ||||||||||||||||||||
| Airport Lounge Access (Per Quarter) | Domestic 4 / yr International 2 / yr |
Domestic 2 / qtr International 2 / qtr |
Domestic 2 / qtr International 2 / qtr |
Domestic 0 / 8 / 8 / yr International 0 / 4 / 6 / yr |
Domestic 1 / qtr International 1 / yr |
Domestic 2 / qtr International 2 / yr |
- | Domestic 1 / qtr (>20K spend) |
Unlimited Domestic (>40K spend) |
Platinum – Nil Divaa / Unicorn – Domestic 2 / qtr & International 2 / yr |
Domestic 0 / 8 / 8 / yr International 0 / 4 / 6 / yr |
Net Salary > 50K Domestic 2 / qtr International 4 / yr |
Domestic 4 / qtr Unlimited International |
Domestic 2 / qtr International 2 / yr |
Domestic 2 / qtr International 2 / yr |
Domestic 2 / qtr International 2 / yr |
Domestic 2 / qtr International 2 / yr |
Domestic 2 / qtr (Prime & Elite) International 4 (Prime) / 6 (Elite) / yr |
Domestic 1 / qtr International 1 / yr |
Domestic 2 / qtr International 2 / yr |
||||||||||||||||
| Other Benefits on card | PAI 2-10 Lac / Health chekup/ Vouchers- Grocery/online platform/ rewards etc | Welcome gift vouchers, priority pass, reward points, movie tickets etc | Health chekup/ OTT/ PAI /s | PAI 10 lk / Air Acident* 100 lk/ Rewards/ movie/ travel/ fuel surcharge wavier 1% |
PAI-10 Lakh, reward point, OTT, SPA, vouchers, 1% wavier of surcharge on fuel | Welcome gift vouchers, priority pass, reward points, movie tickets etc | Gift vouchers / Rewards | AAI- 3.5 Cr./Spa/ Golf/ Fraud Cover / Movie/ rewards | As per NPCI guidelines | AAI- 8 lk self/ 4 lk spouse PAI - 4 lk self/ 2 lk spouse Baggage ins upto 25K |
Club Vistara sliver/ Movie tkt/ reward points/ membership | Fue surcharge wavier, loyalti points, merchant offers | ||||||||||||||||||||||||
| Other | Cyber Fraud Insurance MB / IB / UPI – 10 lakh Aadhaar EPS – 0.50 lakh |
Pensioner A/c PAI up to 60 Lakh, Term Life up to 8 Lakh, Wellness program, many more benefits | - | - | Relationship Manager for Group A, Priority Desk at call centre for Group A & B Employees |
UCO Rewards Loyalty Program | - | - | - | - | - | - | ||||||||||||||||||||||||
| Details of the Product | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | ||||||||||||||||||||||||
| Link to Bank’s Website | …hyperlink… | …hyperlink… | …hyperlink… | …hyperlink… | …hyperlink… | …hyperlink… | …..hyperlink…… | …hyperlink… | …hyperlink… | …hyperlink… | …hyperlink… | …hyperlink… | ||||||||||||||||||||||||


