Critical Information Infrastructure (CII) has been defined in the Information Technology Act, 2000 as the computer resource, the incapacitation or destruction of which shall have debilitating impact on national security, economy, public health or safety. As per section 70 of IT Act, the appropriate Government may, by notification in the Official Gazette, declare any computer resource which directly or indirectly affects the facility of Critical Information Infrastructure, to be a protected system.
With a view to identifying CII in the financial services sector, this Department plays a pivotal role in coordinating with Regulators (Reserve Bank of India, Insurance Regulatory and Development Authority of India & Pension Fund Regulatory and Development Authority), National Critical Information Infrastructure Protection Centre (NCIIPC) and Ministry of Electronics and Information Technology (MeitY) for identifying and notification of critical infrastructure.
Gazette Notifications for declaring computer resources relating to identified Critical Information Infrastructure (CII) elements of various organisations under DFS under section 70 of IT Act, 2000
| TITLE | PUBLISHED DATE | TYPE/SIZE | |
|---|---|---|---|
| Reserve Bank of India (RBI) | Reserve Bank of India (RBI) (866.21 KB) | VIEW | |
| National Payments Corporation of India (NPCI) | National Payments Corporation of India (NPCI) (1.04 MB) | VIEW | |
| ICICI Bank | ICICI Bank (1.13 MB) | VIEW | |
| HDFC Bank | HDFC Bank (1.04 MB) | VIEW | |
| LIC of India | LIC of India (577.63 KB) | VIEW | |
| Bank of Baroda | Bank of Baroda (1.13 MB) | VIEW | |
| Punjab National Bank | Punjab National Bank (839.56 KB) | VIEW | |
| Union Bank of India | Union Bank of India (838.47 KB) | VIEW | |
| State Bank of India | State Bank of India (1.19 MB) | VIEW | |
| Axis Bank | Axis Bank (509.03 KB) | VIEW | |
| Canara Bank | Canara Bank (509.05 KB) | VIEW | |
| Kotak Mahindra Bank | Kotak Mahindra Bank (1.17 MB) | VIEW | |
| HDFC Bank (additional) | HDFC Bank (additional) (499.09 KB) | VIEW | |
| ICICI Bank (additional) | ICICI Bank (additional) (1.07 MB) | VIEW | |
| Bank of India | Bank of India (446.89 KB) | VIEW | |
| Central Bank of India | Central Bank of India (1.03 MB) | VIEW | |
| IDBI Bank Ltd | IDBI Bank Ltd (887.91 KB) | VIEW | |
| Indian Bank | Indian Bank (1022.86 KB) | VIEW | |
| Paytm Payments Bank Ltd | Paytm Payments Bank Ltd (888.47 KB) | VIEW | |
| Yes Bank Ltd | Yes Bank Ltd (803.65 KB) | VIEW | |
| Bank of Maharashtra | Bank of Maharashtra (1.66 MB) | VIEW | |
| Federal Bank | Federal Bank (1.65 MB) | VIEW | |
| Indian Overseas Bank | Indian Overseas Bank (1.69 MB) | VIEW | |
| IndusInd Bank Ltd | IndusInd Bank Ltd (1.66 MB) | VIEW | |
| RBL Bank Ltd | RBL Bank Ltd (1.64 MB) | VIEW | |
| UCO Bank Ltd | UCO Bank Ltd (1.88 MB) | VIEW | |
| Karur Vysya Bank | Karur Vysya Bank (1.96 MB) | VIEW | |
| City Union Bank | City Union Bank (1.89 MB) | VIEW | |
| Karnataka Bank | Karnataka Bank (1.89 MB) | VIEW | |
| IDFC First Bank Limited | IDFC First Bank Limited (1.89 MB) | VIEW | |
| Bandhan Bank | Bandhan Bank (194.52 KB) | VIEW | |
| Jammu and Kashmir Bank Limited | Jammu and Kashmir Bank Limited (194.77 KB) | VIEW | |
| South Indian Bank | South Indian Bank (195.58 KB) | VIEW | |
| Tamilnad Mercantile Bank Limited | Tamilnad Mercantile Bank Limited (872.69 KB) | VIEW | |
| Punjab & Sind Bank | Punjab & Sind Bank (815.33 KB) | VIEW |
