| Emergency Credit Line Guarantee Scheme (ECLGS) Data as on June 30,2026 | ||||
|---|---|---|---|---|
| Versions | Total Guarantees Issued | Total Amount of Guarantees Issued (Rs in Cr) | MSMEs | |
| Guarantees Issued | Amount of Guarantees Issued (Rs. in Crore) | |||
| ECLGS 1.0 and 1.0 Extension | 1,19,34,963 | 2,77,009.25 | 1,13,64,507 | 2,18,440.16 |
| ECLGS 2.0 and 2.0 Extension | 7,664 | 75,658.66 | 2,439 | 18,356.93 |
| ECLGS 3.0 and 3.0 Extension | 9,983 | 15,349.15 | 8,878 | 5889.63 |
| ECLGS 4.0 | 105 | 90.98 | 95 | 81.90 |
| Total of ECLGS 1.0 to 4.0 | 1,19,52,715 | 3,68,108.04 | 1,13,75,919 | 2,42,768.62 |
| (* Scheme is closed on March 31,2023) | ||||
| ECLGS 5.0 | 367910 | 141097.96 | 361974 | 116976.09 |
