| Emergency Credit Line Guarantee Scheme (ECLGS) As on 31.03.2023 (i.e. end of Scheme) | ||||
|---|---|---|---|---|
| Versions | Total Guarantees Issued | Total Amount of Guarantees Issued (Rs in Cr) | MSMEs | |
| Guarantees Issued | Amount of Guarantees Issued (Rs. in Crore) | |||
| ECLGS 1.0 and 1.0 Extension | 1,19,34,963 | 2,77,009.25 | 1,13,64,507 | 2,18,440.16 |
| ECLGS 2.0 and 2.0 Extension | 7,664 | 75,658.66 | 2,439 | 18,356.93 |
| ECLGS 3.0 and 3.0 Extension | 9,983 | 15,349.15 | 8,878 | 5889.63 |
| ECLGS 4.0 | 105 | 90.98 | 95 | 81.90 |
| Total | 1,19,52,715 | 3,68,108.04 | 1,13,75,919 | 2,42,768.62 |
