Life Insurance Companies
| Sl. No. | Name of Insurance Company | Website link |
|---|---|---|
| 1 | AVIVA Life Insurance Co. India Ltd. | VIEW |
| 2 | Aegon Life Insurance Co. Ltd | VIEW |
| 3 | Aditya Birla Sun life Insurance Co. Ltd. | VIEW |
| 4 | AGEAS Federal Life Insurance Company Limited | VIEW |
| 5 | Bharti AXA Life Insurance Co. Ltd. | VIEW |
| 6 | Bajaj Allianz Life Insurance Co. Ltd. | VIEW |
| 7 | Canara HSBC Oriental Bank of Commerce Life Insurance Company Limited | VIEW |
| 8 | Pramerica Life Insurance Limited | VIEW |
| 9 | Edelweiss Tokio Life Insurance Co. Ltd. | VIEW |
| 10 | Exide Life Insurance Company Limited | VIEW |
| 11 | Future Generali India Life Insurance Co. Ltd | VIEW |
| 12 | HDFC Life Insurance Co. Ltd | VIEW |
| 13 | ICICI Prudential Life Insurance Co. Ltd | VIEW |
| 14 | India First Life Insurance Company Limited | VIEW |
| 15 | Kotak Mahindra Life Insurance Company Limited | VIEW |
| 16 | Max Life Insurance Co. Ltd | VIEW |
| 17 | PNB Metlife Insurance Co. Ltd. | VIEW |
| 18 | Sahara India Life Insurance Co. Ltd. | VIEW |
| 19 | SBI Life Insurance Co. Ltd. | VIEW |
| 20 | Shriram Life Insurance Co. Ltd. | VIEW |
| 21 | Star Union dai-ichi Life Insurance Co. Ltd. | VIEW |
| 22 | TATA-AIA Life Insurance Co. Ltd. | VIEW |
| 23 | Reliance Nippon Life Insurance Company Ltd. | VIEW |
General Insurance Companies
| Sl. No. | Name of Insurance Company | Website link |
|---|---|---|
| 1 | Acko General Insurance Limited | VIEW |
| 2 | Bajaj Allianz General Insurance Co Ltd | VIEW |
| 3 | Bharti AXA General Insurance Co Ltd | VIEW |
| 4 | Cholamandalam MS General Insurance | VIEW |
| 5 | Edelweiss General Insurance Co Ltd | VIEW |
| 6 | Future Generali India Insurance Co Ltd | VIEW |
| 7 | Go Digit General Insurance Limited | VIEW |
| 8 | HDFC Ergo General Insurance Co Ltd | VIEW |
| 9 | ICICI Lombard General Insurance Co Ltd | VIEW |
| 10 | IFFCO-Tokio General Insurance Co Ltd | VIEW |
| 11 | Kotak Mahindra General Insurance Co Ltd | VIEW |
| 12 | Liberty General Insurance Ltd | VIEW |
| 13 | Magma HDI General Insurance Co Ltd | VIEW |
| 14 | Navi General Insurance Ltd | VIEW |
| 15 | Raheja QBE General Insurance Co Ltd | VIEW |
| 16 | Reliance General Insurance Co Ltd | VIEW |
| 17 | Royal Sundaram General Insurance Co Ltd | VIEW |
| 18 | SBI General Insurance Co Ltd | VIEW |
| 19 | Shriram General Insurance Co Ltd | VIEW |
| 20 | Tata AIG General Insurance Co Ltd | VIEW |
| 21 | Universal Sompo General Insurance Co Ltd | VIEW |
Health Insurance Companies
| Sl. No. | Name of Insurance Company | Website link |
|---|---|---|
| 1 | Aditya Birla Health Insurance Co Ltd | VIEW |
| 2 | Care Health Insurance Ltd | VIEW |
| 3 | ManipalCigna TTK Health Insurance Co Ltd | VIEW |
| 4 | Niva Bupa Health Insurance Co Ltd | VIEW |
| 5 | Star Health & Allied Insurance Co Ltd | VIEW |
